The Soundview route of NYC Ferry will connect communities in the Bronx and the Upper East Side with job centers in Lower Manhattan.
Please see the NYC Ferry app for a real-time schedule.
Approximate Total Time 56min
Departing | Departing | Departing | Departing | Departing | Arriving |
Wall Street/ Pier 11 | Stuyvesant Cove | East 34th Street | East 90th Street | Soundview | Throgs Neck/Ferry Point Park |
---|---|---|---|---|---|
Copyright: Hornblower.com | |||||
5:28 AM | 5:39 AM | 5:49 AM | 6:02 AM | 6:20 AM | 6:24 AM |
6:08 AM | 6:19 AM | 6:29 AM | 6:42 AM | 7:00 AM | 7:04 AM |
6:48 AM | 6:59 AM | 7:09 AM | 7:22 AM | 7:40 AM | 7:44 AM |
7:28 AM | 7:39 AM | 7:49 AM | 8:02 AM | 8:20 AM | 8:24 AM |
8:08 AM | 8:19 AM | 8:29 AM | 8:42 AM | 9:00 AM | 9:04 AM |
8:48 AM | 8:59 AM | 9:09 AM | 9:22 AM | 9:40 AM | 9:44 AM |
9:28 AM | 9:39 AM | 9:49 AM | 10:02 AM | 10:20 AM | 10:24 AM |
10:28 AM | 10:39 AM | 10:49 AM | 11:02 AM | 11:20 AM | 11:24 AM |
11:28 AM | 11:39 AM | 11:49 AM | 12:02 PM | 12:20 PM | 12:24 PM |
12:28 PM | 12:39 PM | 12:49 PM | 1:02 PM | 1:20 PM | 1:24 PM |
1:28 PM | 1:39 PM | 1:49 PM | 2:02 PM | 2:20 PM | 2:24 PM |
2:28 PM | 2:39 PM | 2:49 PM | 3:02 PM | 3:20 PM | 3:24 PM |
3:28 PM | 3:39 PM | 3:49 PM | 4:02 PM | 4:20 PM | 4:24 PM |
4:08 PM | 4:19 PM | 4:29 PM | 4:42 PM | 5:00 PM | 5:04 PM |
4:48 PM | 4:59 PM | 5:09 PM | 5:22 PM | 5:40 PM | 5:44 PM |
5:28 PM | 5:39 PM | 5:49 PM | 6:02 PM | 6:20 PM | 6:24 PM |
6:08 PM | 6:19 PM | 6:29 PM | 6:42 PM | 7:00 PM | 7:04 PM |
7:08 PM | 7:19 PM | 7:29 PM | 7:42 PM | 8:00 PM | 8:04 PM |
8:08 PM | 8:19 PM | 8:29 PM | 8:42 PM | 9:00 PM | 9:04 PM |
Departing | Departing | Departing | Departing | Departing | Arriving |
Wall Street/ Pier 11 | Stuyvesant Cove | East 34th Street | East 90th Street | Soundview | Throgs Neck/Ferry Point Park |
---|---|---|---|---|---|
Copyright: Hornblower.com | |||||
7:30 AM | 7:41 AM | 7:51 AM | 8:04 AM | 8:22 AM | 8:26 AM |
8:30 AM | 8:41 AM | 8:51 AM | 9:04 AM | 9:22 AM | 9:26 AM |
9:30 AM | 9:41 AM | 9:51 AM | 10:04 AM | 10:22 AM | 10:26 AM |
10:10 AM | 10:21 AM | 10:31 AM | 10:44 AM | 11:02 AM | 11:06 AM |
10:50 AM | 11:01 AM | 11:11 AM | 11:24 AM | 11:42 AM | 11:46 AM |
11:30 AM | 11:41 AM | 11:51 AM | 12:04 PM | 12:22 PM | 12:26 PM |
12:10 PM | 12:21 PM | 12:31 PM | 12:44 PM | 1:02 PM | 1:06 PM |
12:50 PM | 1:01 PM | 1:11 PM | 1:24 PM | 1:42 PM | 1:46 PM |
1:30 PM | 1:41 PM | 1:51 PM | 2:04 PM | 2:22 PM | 2:26 PM |
2:10 PM | 2:21 PM | 2:31 PM | 2:44 PM | 3:02 PM | 3:06 PM |
2:50 PM | 3:01 PM | 3:11 PM | 3:24 PM | 3:42 PM | 3:46 PM |
3:30 PM | 3:41 PM | 3:51 PM | 4:04 PM | 4:22 PM | 4:26 PM |
4:10 PM | 4:21 PM | 4:31 PM | 4:44 PM | 5:02 PM | 5:06 PM |
4:50 PM | 5:01 PM | 5:11 PM | 5:24 PM | 5:42 PM | 5:46 PM |
5:30 PM | 5:41 PM | 5:51 PM | 6:04 PM | 6:22 PM | 6:26 PM |
6:10 PM | 6:21 PM | 6:31 PM | 6:44 PM | 7:02 PM | 7:06 PM |
6:50 PM | 7:01 PM | 7:11 PM | 7:24 PM | 7:42 PM | 7:46 PM |
7:50 PM | 8:01 PM | 8:11 PM | 8:24 PM | 8:42 PM | 8:46 PM |
8:50 PM | 9:01 PM | 9:11 PM | 9:24 PM | 9:42 PM | 9:46 PM |
9:50 PM | 10:01 PM | 10:11 PM | 10:24 PM | 10:42 PM | 10:46 PM |
Departing | Departing | Departing | Departing | Departing | Arriving |
Throgs Neck/Ferry Point Park | Soundview | East 90th Street | East 34th Street | Stuyvesant Cove | Wall Street/ Pier 11 |
---|---|---|---|---|---|
Copyright: Hornblower.com | |||||
5:08 AM | 5:15 AM | 5:33 AM | 5:47 AM | 5:55 AM | 6:04 AM |
5:48 AM | 5:55 AM | 6:13 AM | 6:27 AM | 6:35 AM | 6:44 AM |
6:28 AM | 6:35 AM | 6:53 AM | 7:07 AM | 7:15 AM | 7:24 AM |
7:08 AM | 7:15 AM | 7:33 AM | 7:47 AM | 7:55 AM | 8:04 AM |
7:48 AM | 7:55 AM | 8:13 AM | 8:27 AM | 8:35 AM | 8:44 AM |
8:28 AM | 8:35 AM | 8:53 AM | 9:07 AM | 9:15 AM | 9:24 AM |
9:08 AM | 9:15 AM | 9:33 AM | 9:47 AM | 9:55 AM | 10:04 AM |
9:48 AM | 9:55 AM | 10:13 AM | 10:27 AM | 10:35 AM | 10:44 AM |
10:28 AM | 10:35 AM | 10:53 AM | 11:07 AM | 11:15 AM | 11:24 AM |
11:28 AM | 11:35 AM | 11:53 AM | 12:07 PM | 12:15 PM | 12:24 PM |
12:28 PM | 12:35 PM | 12:53 PM | 1:07 PM | 1:15 PM | 1:24 PM |
1:28 PM | 1:35 PM | 1:53 PM | 2:07 PM | 2:15 PM | 2:24 PM |
2:28 PM | 2:35 PM | 2:53 PM | 3:07 PM | 3:15 PM | 3:24 PM |
3:28 PM | 3:35 PM | 3:53 PM | 4:07 PM | 4:15 PM | 4:24 PM |
4:28 PM | 4:35 PM | 4:53 PM | 5:07 PM | 5:15 PM | 5:24 PM |
5:08 PM | 5:15 PM | 5:33 PM | 5:47 PM | 5:55 PM | 6:04 PM |
5:48 PM | 5:55 PM | 6:13 PM | 6:27 PM | 6:35 PM | 6:44 PM |
6:28 PM | 6:35 PM | 6:53 PM | 7:07 PM | 7:15 PM | 7:24 PM |
7:08 PM | 7:15 PM | 7:33 PM | 7:47 PM | 7:55 PM | 8:04 PM |
8:08 PM | 8:15 PM | 8:33 PM | 8:47 PM | 8:55 PM | 9:04 PM |
Departing | Departing | Departing | Departing | Departing | Arriving |
Throgs Neck/Ferry Point Park | Soundview | East 90th Street | East 34th Street | Stuyvesant Cove | Wall Street/ Pier 11 |
---|---|---|---|---|---|
Copyright: Hornblower.com | |||||
6:30 AM | 6:37 AM | 6:55 AM | 7:09 AM | 7:17 AM | 7:26 AM |
7:30 AM | 7:37 AM | 7:55 AM | 8:09 AM | 8:17 AM | 8:26 AM |
8:30 AM | 8:37 AM | 8:55 AM | 9:09 AM | 9:17 AM | 9:26 AM |
9:30 AM | 9:37 AM | 9:55 AM | 10:09 AM | 10:17 AM | 10:26 AM |
10:30 AM | 10:37 AM | 10:55 AM | 11:09 AM | 11:17 AM | 11:26 AM |
11:10 AM | 11:17 AM | 11:35 AM | 11:49 AM | 11:57 AM | 12:06 pM |
11:50 AM | 11:57 AM | 12:15 PM | 12:29 PM | 12:37 PM | 12:46 PM |
12:30 PM | 12:37 PM | 12:55 PM | 1:09 PM | 1:17 PM | 1:26 PM |
1:10 PM | 1:17 PM | 1:35 PM | 1:49 PM | 1:57 PM | 2:06 PM |
1:50 PM | 1:57 PM | 2:15 PM | 2:29 PM | 2:37 PM | 2:46 PM |
2:30 PM | 2:37 PM | 2:55 PM | 3:09 PM | 3:17 PM | 3:26 PM |
3:10 PM | 3:17 PM | 3:35 PM | 3:49 PM | 3:57 PM | 4:06 PM |
3:50 PM | 3:57 PM | 4:15 PM | 4:29 PM | 4:37 PM | 4:46 PM |
4:30 PM | 4:37 PM | 4:55 PM | 5:09 PM | 5:17 PM | 5:26 PM |
5:10 PM | 5:17 PM | 5:35 PM | 5:49 PM | 5:57 PM | 6:06 PM |
5:50 PM | 5:57 PM | 6:15 PM | 6:29 PM | 6:37 PM | 6:46 PM |
6:30 PM | 6:37 PM | 6:55 PM | 7:09 PM | 7:17 PM | 7:26 PM |
7:10 PM | 7:17 PM | 7:35 PM | 7:49 PM | 7:57 PM | 8:06 PM |
7:50 PM | 7:57 PM | 8:15 PM | 8:29 PM | 8:37 PM | 8:46 PM |
8:50 PM | 8:57 PM | 9:15 PM | 9:29 PM | 9:37 PM | 9:46 PM |
9:50 PM | 9:57 PM | 10:15 PM | 10:29 PM | 10:37 PM | 10:46 PM |
Symbol | Description |
---|---|
Copyright: Hornblower.com | |
Planned Route | |
Approximate Travel (min) | |
Ferry Landing |
Landing Address | Landing Map |
---|---|
Copyright: Hornblower.com | |
Throgs Neck (Ferry Point Park) Ferry Point Park Bronx, NY 10465 |
Map this Landing |
Soundview (Clason Point) Clason Point Park Bronx, NY 10473 |
Map this Landing |
East 90th Street E. 90th Street and F.D.R. Drive Manhattan, NY 10128 |
Map this Landing |
East 34th Street East 35th Street at F.D.R. Drive Manhattan, NY 10016 |
Map this Landing |
Stuyvesant Cove E20th Street at F.D.R Drive Manhattan, NY 10010 |
Map this Landing |
Pier 11 Gouverneur Lane at South Street, F.D.R. Drive Manhattan, NY 10005 |
Map this Landing |
Ferry Point Park
Bronx, NY 10465
View on Map
– To shuttle riders from the parking lot to the ferry landing at the southwestern portion of Ferry Point Park, an interim vehicle operates 7 days a week from 5 AM – 8:30 AM and 4:30 PM – 8:00 PM
– This shuttle operates on a first-come-first-served basis, and leaves approximately 10 minutes prior to ferry departures.
– There is free parking at Ferry Point Park.
Clason Point Park
Bronx, NY 10473
View on Map
BX39 at Cornell Ave and Soundview Ave
BX27 at the NYC Ferry Landing on Soundview Ave
E. 90th Street and F.D.R. Drive
Manhattan, NY 10128
View on Map
M31, M86-SBS at E91st Street and York Ave
M15 at 1st Ave and E89th Street
Q and N Train at 86th Street and 2nd Ave
4 and 5 line at 86th Street and Lexington Ave
1st Avenue at 93rd and 94th st
East 35th Street at F.D.R. Drive
Manhattan, NY 10016
View on Map
M34 Bus between the Ferry Terminal and FDR Dr
M15 Bus between 1 Av & E 35 St
4 and 6 Train between 33rd St and Park Avenue
Citibike
FDR Drive & E 35 St
The midtown shuttle bus departs on a schedule from East 34th Street approximately every 11 minutes during the AM rush hours, and approximately every 23 minutes during the PM rush hours.
***At all pick-ups other than East 34th Street, the shuttle operates on a ‘Flag Down Service’ only. You may hail the shuttle like you would a taxi at any of the listed shuttle stops. Please note that shuttle operations are subject to traffic delays.
E20th Street at F.D.R Drive
Manhattan, NY 10010
View on Map
SIM3, SIM 6, SIM10, SIM31 at Avenue C and E23rd Street
M9 and M23-SBS at Avenue C and E20th Street
M34A-SBS at E23rd Street and 1st Ave
Citibike stations available at the following locations:
E20th Street and FDR Drive
E18th Street and 1st Ave
E16th Street and 1st Ave
E2rd Street and 1st Ave
Gouverneur Lane at South Street, F.D.R. Drive
Manhattan, NY 10005
View on Map
M-F: 5am – 8am, 11:30am – 9pm
Sat/Sun: 8am – 8pm
M15, QM7, QM8, X8, and X14 lines available between Water and Wall Streets
Free Downtown Red Bus Connector shuttle available at Water and Wall Streets
1 train at South Ferry between Whitehall and South Streets
2 and 3 trains available between Pine and William Streets
J and Z train available between Broad Street and Exchange Place
Citibike stations available at the following locations:
NYC Ferry envisions a clean and clear future in New York City. Respect Our Planet is our adopted environmental program, in which we partner with other waterfront organizations to do volunteer work around the city as a way of giving back to the communities we serve. We promote environmental stewardship and through our efforts to minimize environmental impact we encourage staff and visitors to adopt green practices that will benefit the city of NY.